지방전문경력관의 봉급표
-공무원보수규정 [별표 3의2] 준용 -
(월지급액, 단위 : 원)
직위군 호봉 |
가군 (4급상당 이상 직위) |
가군 | 나군 | 다군 |
1 | 2,606,400 | 2,650,700 | 1,962,300 | 1,770,800 |
2 | 2,730,000 | 2,776,400 | 2,068,600 | 1,788,500 |
3 | 2,853,900 | 2,902,400 | 2,176,700 | 1,817,700 |
4 | 2,979,000 | 3,029,600 | 2,285,500 | 1,858,500 |
5 | 3,106,300 | 3,159,100 | 2,393,500 | 1,910,300 |
6 | 3,230,800 | 3,285,700 | 2,503,800 | 2,000,300 |
7 | 3,351,300 | 3,408,300 | 2,615,600 | 2,089,500 |
8 | 3,473,300 | 3,532,300 | 2,724,300 | 2,175,500 |
9 | 3,596,300 | 3,657,400 | 2,819,400 | 2,259,100 |
10 | 3,721,600 | 3,784,900 | 2,913,000 | 2,341,300 |
11 | 3,833,100 | 3,898,300 | 3,005,000 | 2,416,500 |
12 | 3,941,500 | 4,008,500 | 3,087,100 | 2,482,900 |
13 | 4,038,200 | 4,106,800 | 3,170,000 | 2,553,200 |
14 | 4,137,900 | 4,208,200 | 3,242,400 | 2,624,600 |
15 | 4,242,200 | 4,314,300 | 3,314,700 | 2,693,200 |
16 | 4,321,400 | 4,394,900 | 3,389,600 | 2,758,600 |
17 | 4,399,800 | 4,474,600 | 3,464,700 | 2,816,700 |
18 | 4,469,600 | 4,545,600 | 3,532,200 | 2,876,000 |
19 | 4,543,300 | 4,620,500 | 3,595,000 | 2,936,300 |
20 | 4,612,000 | 4,690,400 | 3,661,900 | 2,997,700 |
21 | 4,685,700 | 4,765,400 | 3,729,800 | 3,055,600 |
22 | 4,756,000 | 4,836,900 | 3,789,400 | 3,115,100 |
23 | 4,829,700 | 4,911,800 | 3,851,700 | 3,169,600 |
24 | 4,905,600 | 4,989,000 | 3,916,800 | 3,227,900 |
25 | 4,979,600 | 5,064,300 | 3,976,600 | 3,280,900 |
26 | 5,059,200 | 5,145,200 | 4,036,500 | 3,338,300 |
27 | 5,136,300 | 5,223,600 | 4,099,200 | 3,393,100 |
28 | 5,211,500 | 5,300,100 | 4,162,400 | 3,442,100 |
29 | 5,290,000 | 5,379,900 | 4,221,200 | 3,490,200 |
30 | 5,363,800 | 5,455,000 | 4,279,400 | 3,535,700 |
31 | 5,439,600 | 5,532,100 | 4,337,600 | 3,577,700 |
32 | 5,517,700 | 5,611,500 | 4,395,400 | 3,617,900 |
33 | 5,594,900 | 5,690,000 | 4,454,500 | 3,655,800 |
34 | 5,671,900 | 5,768,300 | 4,510,700 | 3,693,300 |
35 | 5,748,400 | 5,846,100 | 4,569,000 | 3,733,000 |
36 | 5,825,100 | 5,924,100 | 4,622,900 | 3,772,000 |
37 | 5,902,300 | 6,002,600 | 4,676,600 | 3,810,900 |
38 | 5,979,800 | 6,081,500 | 4,730,300 | 3,849,800 |
39 | 6,055,600 | 6,158,500 | ||
40 | 6,104,500 | 6,208,300 |
반응형
'정보공유' 카테고리의 다른 글
2023 전문대학 및 대학교원 등의 봉급표[별표12] (0) | 2023.03.04 |
---|---|
2023 교육감 소속의 교육전문직원의 봉급표[별표12] (0) | 2023.03.04 |
2023 지도직공무원의 봉급표 (0) | 2023.03.04 |
2023 연구직공무원의 봉급표 (0) | 2023.03.04 |
(2023) 지방공무원 초임호봉 획정_계급별 경력기간 계산 (0) | 2023.02.17 |
댓글